major shareholders
(last updated 14th September 2023)
issued share capital
115,010,419 Ordinary 5p shares (excluding treasury shares)
10,454,248 Ordinary 5p shares held in treasury
significant shareholders
Shareholders | No. of Shares | Percentage |
---|---|---|
The Spruce House Partnership LP | 23,770,000 | 20.67% |
Camden Holdings Limited* | 22,438,650 | 19.51% |
KED Victoria Investments, LLC | 12,500,000 | 10.87% |
Vulcan Value Partners, LLC | 9,454,486 | 8.22% |
The Capital Group Companies, Inc | 9,200,079 | 8.00% |
Morgan Stanley Investment Management | 5,675,755 | 4.93% |
Columbia Threadneedle Investments | 4,110,650 | 3.57% |
AIM securities not in public hands
In so far as the Company is aware, the percentage of AIM securities not in public hands is 59.66%.
Shareholder | No. of Shares | Percentage |
---|---|---|
The Spruce House Partnership LP | 23,770,000 | 20.67% |
Camden Holdings Limited* | 22,438,650 | 19.51% |
KED Victoria Investments, LLC | 12,500,000 | 10.87% |
Vulcan Value Partners, LLC | 9,454,486 | 8.22% |
Philippe Hamers | 231,212 | 0.20% |
Andrew Harrison | 207,725 | 0.18% |
Gavin Petken | 8,016 | 0.01% |
Brian Morgan | 2,500 | 0.002% |
* Geoff Wilding and his family are discretionary beneficiaries of the Camden Trust which in turn owns Camden Holdings Limited.