major shareholders
(last updated 28th February 2022)
issued share capital
116,918,572 Ordinary 5p shares
significant shareholders
Shareholders | No. of Shares | Pecentage |
---|---|---|
Camden Holdings Limited* | 22,438,650 | 19.19% |
The Spruce House Partnership LP** | 22,170,000 | 18.96% |
KED Victoria Investments, LLC | 12,500,000 | 10.69% |
Vulcan Value Partners, LLC | 11,881,688 | 10.16% |
Camelot Capital Partners | 6,484,283 | 5.55% |
Morgan Stanley Investment Management | 4,535,159 | 3.88% |
Columbia Threadneedle Investments | 4,039,091 | 3.45% |
Baillie Gifford & Co | 2,989,499 | 2.56% |
AIM securities not in public hands
In so far as the Company is aware, the percentage of AIM securities not in public hands is 38.73%.
Shareholder | No. of Shares | Percentage |
---|---|---|
Camden Holdings Limited* | 22,438,650 | 19.19% |
The Spruce House Partnership LP** | 22,170,000 | 18.96% |
Michael Scott | 240,000 | 0.21% |
Andrew Harrison | 207,725 | 0.18% |
Philippe Hamers | 208,000 | 0.18% |
Gavin Petken | 8,016 | 0.01% |
* Geoff Wilding and his family are discretionary beneficiaries of the Camden Trust which in turn owns Camden Holdings Limited.
** Zachary Sternberg has an indirect beneficial ownership in Victoria Plc via The Spruce House Partnership LP shareholding.