major shareholders
(last updated 9th August 2024)
issued share capital
113,922,973 Ordinary 5p shares (excluding treasury shares)
11,541,694 Ordinary 5p shares held in treasury
significant shareholders
Shareholders | No. of Shares | Percentage |
---|---|---|
The Spruce House Partnership LLC | 21,478,530 | 18.85% |
Camden Holdings Limited* | 19,938,650 | 17.50% |
Geoffrey Wilding** | 2,500,000 | 2.19% |
Wood River Capital, LLC *** | 12,500,000 | 10.97% |
Vulcan Value Partners, LLC | 9,256,346 | 8.13% |
Morgan Stanley Investment Management | 7,475,917 | 6.56% |
The Capital Group Companies, Inc | 5,782,164 | 5.08% |
AIM securities not in public hands
In so far as the Company is aware, the percentage of AIM securities not in public hands is 58.04%.
Shareholder | No. of Shares | Percentage |
---|---|---|
The Spruce House Partnership LLC | 21,478,530 | 18.85% |
Camden Holdings Limited* | 19,938,650 | 17.50% |
Geoffrey Wilding** | 2,500,000 | 2.19% |
KED Victoria Partners, LLC | 12,500,000 | 10.97% |
Vulcan Value Partners, LLC | 9,256,346 | 8.13% |
Philippe Hamers | 261,648 | 0.23% |
Andrew Harrison | 207,725 | 0.18% |
Gavin Petken | 8,016 | 0.01% |
Brian Morgan | 2,500 | 0.002% |
* Geoff Wilding and his family are discretionary beneficiaries of the Camden Trust which in turn owns Camden Holdings Limited.
** Shares are owned by his wife, Mrs Wilding.
*** Wood River Capital, LLC holds the shares on behalf of its affiliate, KED Victoria Investments, LLC.