Date | Description |
---|---|
June 2024 | FY24 full-year results |
November 2023 | FY24 half-year results |
September 2023 | FY23 full-year results |
November 2022 | FY23 half-year results |
July 2022 | FY22 full-year results |
November 2021 | FY22 half-year results |
July 2021 | FY21 full-year results |
November 2020 | FY21 half-year results |
July 2020 | FY20 full-year results |
November 2019 | FY20 half-year results |
July 2019 | FY19 full-year results |
November 2018 | FY19 half-year results |
July 2018 | FY18 full-year results |
To be notified when a new event is added to this site, please register with our rss alert service