major shareholders
(last updated 13 January 2026)
issued share capital
115,353,276 Ordinary 5p shares (excluding treasury shares)
10,110,837 Ordinary 5p shares held in treasury
significant shareholders
| Shareholders | No. of Shares | Percentage |
|---|---|---|
| Camden Holdings Limited** | 19,938,650 | 17.28% |
| Geoffrey Wilding*** | 2,500,000 | 2.17% |
| Morgan Stanley Investment Management | 13,418,214 | 11.63% |
| Wood River Capital, LLC **** | 12,500,000 | 10.84% |
| Saqib Karim | 7,920,168 | 6.87% |
| Philosophy Capital Management LLC | 7,360,574 | 6.38% |
| Hargreaves Landsdown Asset Management | 5,577,533 | 4.84% |
| Orbis Investment Management | 3,471,624 | 3.01% |
AIM securities not in public hands
In so far as the Company is aware, the percentage of AIM securities not in public hands is 42.90%.
| Shareholder | No. of Shares | Percentage |
|---|---|---|
| Camden Holdings Limited** | 19,938,650 | 17.28% |
| Geoffrey Wilding*** | 2,500,000 | 2.17% |
| Morgan Stanley Investment Management | 13,418,214 | 11.63% |
| Wood River Capital, LLC **** | 12,500,000 | 10.84% |
| Philippe Hamers | 602,292 | 0.52% |
| Gavin Petken | 263,115 | 0.23% |
| Steve Callaghan | 260,000 | 0.23% |
** Geoff Wilding and his family are discretionary beneficiaries of the Camden Trust which in turn owns Camden Holdings Limited.
*** Shares are owned by his wife, Mrs Wilding.
**** Wood River Capital, LLC holds the shares on behalf of its affiliate, KED Victoria Investments, LLC.