major shareholders
(last updated 4th September 2025)
issued share capital
114,725,276 Ordinary 5p shares (excluding treasury shares)
10,739,391 Ordinary 5p shares held in treasury
significant shareholders
Shareholders | No. of Shares | Percentage |
---|---|---|
Camden Holdings Limited** | 19,938,650 | 17.38% |
Geoffrey Wilding*** | 2,500,000 | 2.18% |
Morgan Stanley Investment Management | 12,007,760 | 10.47% |
Wood River Capital, LLC **** | 12,500,000 | 10.90% |
Philosophy Capital Management LLC | 7,186,337 | 6.26% |
Saqib Karim | 8,078,578 | 7.05% |
Hargreaves Landsdown Asset Management | 4,702,998 | 4.11% |
Orbis Investment Management | 3,647,954 | 3.18% |
AIM securities not in public hands
In so far as the Company is aware, the percentage of AIM securities not in public hands is 41.74%.
Shareholder | No. of Shares | Percentage |
---|---|---|
Camden Holdings Limited** | 19,938,650 | 17.38% |
Geoffrey Wilding*** | 2,500,000 | 2.18% |
Wood River Capital, LLC **** | 12,500,000 | 10.90% |
Morgan Stanley Investment Management | 12,007,760 | 10.47% |
Philippe Hamers | 461,648 | 0.40% |
Gavin Petken | 263,115 | 0.23% |
Andrew Harrison | 207,725 | 0.18% |
** Geoff Wilding and his family are discretionary beneficiaries of the Camden Trust which in turn owns Camden Holdings Limited.
*** Shares are owned by his wife, Mrs Wilding.
**** Wood River Capital, LLC holds the shares on behalf of its affiliate, KED Victoria Investments, LLC.