major shareholders
(last updated 16 February 2026)
issued share capital
115,353,830 Ordinary 5p shares (excluding treasury shares)
10,110,837 Ordinary 5p shares held in treasury
significant shareholders
| Shareholders | No. of Shares | Percentage |
|---|---|---|
| Camden Holdings Limited** | 19,938,650 | 17.28% |
| Geoffrey Wilding*** | 2,500,000 | 2.17% |
| Morgan Stanley Investment Management | 13,674,829 | 11.86% |
| Wood River Capital, LLC **** | 12,500,000 | 10.84% |
| Philosophy Capital Management LLC | 8,236,255 | 7.14% |
| Hargreaves Landsdown Asset Management | 6,355,205 | 5.51% |
| Saqib Karim | 4,194,217 | 3.63% |
AIM securities not in public hands
In so far as the Company is aware, the percentage of AIM securities not in public hands is 43.37%.
| Shareholder | No. of Shares | Percentage |
|---|---|---|
| Camden Holdings Limited** | 19,938,650 | 17.28% |
| Geoffrey Wilding*** | 2,500,000 | 2.17% |
| Morgan Stanley Investment Management | 13,674,829 | 11.86% |
| Wood River Capital, LLC **** | 12,500,000 | 10.84% |
| Philippe Hamers | 694,400 | 0.60% |
| Gavin Petken | 450,611 | 0.39% |
| Steve Callaghan | 260,000 | 0.23% |
** Geoff Wilding and his family are discretionary beneficiaries of the Camden Trust which in turn owns Camden Holdings Limited.
*** Shares are owned by his wife, Mrs Wilding.
**** Wood River Capital, LLC holds the shares on behalf of its affiliate, KED Victoria Investments, LLC.