major shareholders
(last updated 22nd December 2025)
issued share capital
115,347,455 Ordinary 5p shares (excluding treasury shares)
10,117,212 Ordinary 5p shares held in treasury
significant shareholders
| Shareholders | No. of Shares | Percentage |
|---|---|---|
| Camden Holdings Limited** | 19,938,650 | 17.29% |
| Geoffrey Wilding*** | 2,500,000 | 2.17% |
| Morgan Stanley Investment Management | 13,648,168 | 11.83% |
| Wood River Capital, LLC **** | 12,500,000 | 10.84% |
| Saqib Karim | 7,920,168 | 6.88% |
| Philosophy Capital Management LLC | 7,197,252 | 6.24% |
| Hargreaves Landsdown Asset Management | 4,963,954 | 4.31% |
| Orbis Investment Management | 3,471,624 | 3.01% |
AIM securities not in public hands
In so far as the Company is aware, the percentage of AIM securities not in public hands is 41.74%.
| Shareholder | No. of Shares | Percentage |
|---|---|---|
| Camden Holdings Limited** | 19,938,650 | 17.29% |
| Geoffrey Wilding*** | 2,500,000 | 2.17% |
| Morgan Stanley Investment Management | 13,648,168 | 11.83% |
| Wood River Capital, LLC **** | 12,500,000 | 10.84% |
| Philippe Hamers | 602,292 | 0.52% |
| Gavin Petken | 263,115 | 0.23% |
| Andrew Harrison | 207,725 | 0.18% |
** Geoff Wilding and his family are discretionary beneficiaries of the Camden Trust which in turn owns Camden Holdings Limited.
*** Shares are owned by his wife, Mrs Wilding.
**** Wood River Capital, LLC holds the shares on behalf of its affiliate, KED Victoria Investments, LLC.