major shareholders
(last updated 5 August 2026)
issued share capital
115,737,846 Ordinary 5p shares (excluding treasury shares)
9,726,821 Ordinary 5p shares held in treasury
significant shareholders
| Shareholders | No. of Shares | Percentage |
|---|---|---|
| Camden Holdings Limited** | 19,938,650 | 17.23% |
| Geoffrey Wilding*** | 2,750,000 | 2.38% |
| Morgan Stanley Investment Management | 16,006,143 | 13.83% |
| Wood River Capital, LLC **** | 12,500,000 | 10.80% |
| Philosophy Capital Management LLC | 8,435,230 | 7.29% |
| Hargreaves Landsdown Asset Management | 6,471,525 | 5.59% |
| Cleardusk Partners LP | 3,686,963 | 3.19% |
| Saqib Karim | 3,546,714 | 3.06% |
AIM securities not in public hands
In so far as the Company is aware, the percentage of AIM securities not in public hands is 44.85%.
| Shareholder | No. of Shares | Percentage |
|---|---|---|
| Camden Holdings Limited** | 19,938,650 | 17.23% |
| Geoffrey Wilding*** | 2,750,000 | 2.38% |
| Morgan Stanley Investment Management | 16,006,143 | 13.83% |
| Wood River Capital, LLC **** | 12,500,000 | 10.80% |
| Gavin Petken | 450,611 | 0.39% |
| Steve Callaghan | 260,000 | 0.22% |
** Geoffrey Wilding and his family are discretionary beneficiaries of the Camden Trust which in turn owns Camden Holdings Limited.
*** Comprises 2,500,000 shares held by his wife and 250,000 shares held directly by Geoffrey Wilding.
**** Wood River Capital, LLC holds the shares on behalf of its affiliate, KED Victoria Investments, LLC.