major shareholders
(last updated 4th April 2025)
issued share capital
114,583,276 Ordinary 5p shares (excluding treasury shares)
10,881,391 Ordinary 5p shares held in treasury
significant shareholders
Shareholders | No. of Shares | Percentage |
---|---|---|
Camden Holdings Limited** | 19,938,650 | 17.40% |
Geoffrey Wilding*** | 2,500,000 | 2.18% |
Morgan Stanley Investment Management | 15,904,727 | 13.88% |
Wood River Capital, LLC **** | 12,500,000 | 10.91% |
Philosophy Capital Management LLC | 7,484,104 | 6.53% |
Saqib Karim | 8,008,889 | 7.00% |
The Capital Group Companies, Inc | 5,357,209 | 4.68% |
AIM securities not in public hands
In so far as the Company is aware, the percentage of AIM securities not in public hands is 45.19%.
Shareholder | No. of Shares | Percentage |
---|---|---|
Camden Holdings Limited** | 19,938,650 | 17.40% |
Geoffrey Wilding*** | 2,500,000 | 2.18% |
Morgan Stanley Investment Management | 15,904,727 | 13.88% |
Wood River Capital, LLC **** | 12,500,000 | 10.91% |
Philippe Hamers | 461,648 | 0.40% |
Gavin Petken | 263,115 | 0.23% |
Andrew Harrison | 207,725 | 0.18% |
Brian Morgan | 2,500 | 0.002% |
** Geoff Wilding and his family are discretionary beneficiaries of the Camden Trust which in turn owns Camden Holdings Limited.
*** Shares are owned by his wife, Mrs Wilding.
**** Wood River Capital, LLC holds the shares on behalf of its affiliate, KED Victoria Investments, LLC.